US-China Ocean Freight Sailing Schedule
📊 Weekly Sailing Schedule & Market Intelligence Updated Aug 12, 2026
🌀 Weather Disruptions & Schedule Delays
Port Impacts: Typhoon conditions in East China have disrupted operations at Ningbo and Shanghai ports, causing vessel delays, late departures, and dense blank sailings.
Transit Risk: Expect potential cargo rolling or yard retention of 1–2 weeks, increasing stockout risks for time-sensitive inventory.
📈 Market Outlook & Freight Rates
Upward Trend: Following a brief dip, ocean freight rates have rebounded strongly. West Coast spot rates sit at $6,500–$9,000/FEU, while East Coast rates have surpassed $10,000/FEU due to Panama Canal limits and strong peak season demand.
Carrier Capacity: Strict blank sailings and rising bunker fuel costs are driving a steady-to-rising rate trend heading into the peak holiday shopping season.
💡 Strategic Shipping Recommendations
Prioritize Premium Express Services: For urgent restocks, secure reliable express options like Matson (CLX/CLX+), ZIM, and EXX to bypass public port congestion and weather delays.
Book Early & Avoid Cut-off Crunches: Move cargo intake 1–2 days ahead of port closing deadlines to mitigate rolling risks caused by regional port bottlenecks.
Buffer Inventory Cycles: Extend safety stock lead times by 7–10 days to absorb cascading supply chain delays.
| Service Route | CFS Location | CFS & Doc Cut-off | ETD | Transit Time | ETA | POL | POD | Carrier | Vessel / Voyage |
|---|---|---|---|---|---|---|---|---|---|
| Matson Regular Express | East China/South China | August 15 PM (Local Time) | August 18 (Local Time) | 12days | August 30 (Local Time) | Ningbo | Long Beach | Matson | MATSONIA 075E |
| USWC Fast Express (CMA) | East China/South China | August 15 PM (Local Time) | August 19 (Local Time) | 12days | August 31 (Local Time) | Ningbo | Los Angeles | CMA | CMA CGM FLORIDA 0GVNEE1MA |
| ZIM/Hede Fast Express | East China/South China | August 15 PM (Local Time) | August 19 (Local Time) | 13days | September 1 (Local Time) | Yantian | Los Angeles | ZIM | ZIM Diamond (ZIX)/9/E |
| East China/South China | August 15 PM (Local Time) | August 20 (Local Time) | 12days | September 1 (Local Time) | Ningbo | Los Angeles | ZIM | ZIM Eagle (ZE7)/22/E | |
| East China/South China | August 15 PM (Local Time) | August 19 (Local Time) | 14days | September 2 (Local Time) | Nansha | Los Angeles | Hede | G. CROWN 2607E | |
| East China/South China | August 15 PM (Local Time) | August 20 (Local Time) | 13days | September 2 (Local Time) | Shanghai | Los Angeles | Hede | PONA 2607E | |
| OA Alliance Standard | East China/South China | August 15 PM (Local Time) | August 20 (Local Time) | 15days | September 4 (Local Time) | Yantian | Long Beach | OOCL | OOCL VIOLET /SEA/011E |
| East China/South China | August 15 PM (Local Time) | August 24 (Local Time) | 15days | September 8 (Local Time) | Yantian | Long Beach | OOCL | OOCL LONDON 125E | |
| East China/South China | August 15 PM (Local Time) | August 25 (Local Time) | 14days | September 8 (Local Time) | Yantian | Los Angeles | EMC | EVER MAGIC 1468E | |
| East China/South China | August 15 PM (Local Time) | August 20 (Local Time) | 14days | September 3 (Local Time) | Ningbo | Long Beach | COSCO | COSCO SHIPPING JASMINE /AAC/040E | |
| East China/South China | August 15 PM (Local Time) | August 21 (Local Time) | 12days | September 2 (Local Time) | Shanghai | Long Beach | COSCO | CSCL AUTUMN 074E | |
| East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 13days | September 4 (Local Time) | Shanghai | Los Angeles | CMA | APL DUBLIN 0M70KE1MA | |
| East China/South China | August 15 PM (Local Time) | August 24 (Local Time) | 16days | September 9 (Local Time) | Shanghai | Los Angeles | EMC | EVER LINKING 1235E | |
| East China/South China | August 15 PM (Local Time) | August 25 (Local Time) | 13days | September 7 (Local Time) | Shanghai | Long Beach | OOCL | OOCL CHANCAY 001E | |
| Oakland LCL Trucking | East China/South China | August 18 PM (Local Time) | August 25 (Local Time) | 20days | September 14 (Local Time) | Yantian | Oakland | EMC | EVER MAGIC 1468E |
| East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 20days | September 11 (Local Time) | Shanghai | Oakland | CMA | APL DUBLIN 0M70KE1MA | |
| East China/South China | August 18 PM (Local Time) | August 24 (Local Time) | 25days | September 18 (Local Time) | Shanghai | Oakland | EMC | EVER LINKING 1235E | |
| Yantian Economy LTL | East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 18days | September 9 (Local Time) | Yantian | Los Angeles | YML | YM WORTHINESS JYWN0002E |
| East China/South China | August 15 PM (Local Time) | August 23 (Local Time) | 16days | September 8 (Local Time) | Yantian | Long Beach | MSC | MSC IRENE FV632N | |
| East China/South China | August 15 PM (Local Time) | August 23 (Local Time) | 16days | September 8 (Local Time) | Yantian | Long Beach | MSC | MSC BRIDGEPORT/GQ634N | |
| East China/South China | August 15 PM (Local Time) | August 20 (Local Time) | 14days | September 3 (Local Time) | Ningbo | Long Beach | ONE | WAN HAI 723 027E | |
| East China/South China | August 15 PM (Local Time) | August 25 (Local Time) | 20days | September 14 (Local Time) | Ningbo | Long Beach | MSC | MSC MILAN GO634N | |
| East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 16days | September 7 (Local Time) | Shanghai | Los Angeles | HMM | HMM MIR 022E | |
| East China/South China | August 15 PM (Local Time) | August 21 (Local Time) | 17days | September 7 (Local Time) | Shanghai | Long Beach | MSC | MSC DARLENE GO633N | |
| USEC Economy LTL | East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 36days | September 27 (Local Time) | Yantian | New York | MSC | MSC UGANDA / GU633W |
| East China/South China | August 15 PM (Local Time) | August 23 (Local Time) | 29days | September 21 (Local Time) | Shanghai | New York | MSC | KOWLOON GE634E | |
| East China/South China | August 15 PM (Local Time) | August 21 (Local Time) | 31days | September 21 (Local Time) | Shanghai | New York | YML | YM TOGETHER 023E | |
| USEC Standard LCL | East China/South China | August 15 PM (Local Time) | August 21 (Local Time) | 35days | September 25 (Local Time) | Yantian | New York | ZIM | ZIM THAILAND 17E |
| East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 34days | September 25 (Local Time) | Yantian | New York | EMC | EVER MACRO /AWE3/1372E | |
| East China/South China | August 15 PM (Local Time) | August 23 (Local Time) | 30days | September 22 (Local Time) | Yantian | New York | OOCL | OOCL LILAC /AWE4/005E | |
| East China/South China | August 15 PM (Local Time) | August 20 (Local Time) | 28days | September 17 (Local Time) | Shanghai | New York | COSCO | COSCO SHIPPING LILY /AWE2/002E | |
| East China/South China | August 15 PM (Local Time) | August 22 (Local Time) | 24days | September 15 (Local Time) | Shanghai | New York | OOCL | OOCL EGYPT /AWE4/074E | |
| East China/South China | August 15 PM (Local Time) | August 24 (Local Time) | 36days | September 29 (Local Time) | Shanghai | New York | EMC | TOKYO TRIUMPH /AWE1/1280E | |
| Chicago Rail/LTL Service | South China/East China | August 15 PM (Local Time) | August 20 (Local Time) | 15days | September 4 (Local Time) | Yantian | 13-Day Rail Intermodal to Chicago via Long Beach | OOCL | OOCL VIOLET /SEA/011E |
| South China/East China | August 15 PM (Local Time) | August 19 (Local Time) | 13days | September 1 (Local Time) | Yantian | 10-Day Rail Intermodal to Chicago via Los Angeles | ZIM | ZIM Diamond (ZIX)/9/E | |
| South China/East China | August 15 PM (Local Time) | August 24 (Local Time) | 15days | September 8 (Local Time) | Yantian | 13-Day Rail Intermodal to Chicago via Long Beach | OOCL | OOCL LONDON 125E | |
| South China/East China | August 15 PM (Local Time) | August 25 (Local Time) | 14days | September 8 (Local Time) | Yantian | 13-Day Rail Intermodal to Chicago via Los Angeles | EMC | EVER MAGIC 1468E | |
| South China/East China | August 15 PM (Local Time) | August 20 (Local Time) | 14days | September 3 (Local Time) | Ningbo | 13-Day Rail Intermodal to Chicago via Long Beach | COSCO | COSCO SHIPPING JASMINE /AAC/040E | |
| South China/East China | August 15 PM (Local Time) | August 21 (Local Time) | 12days | September 2 (Local Time) | Shanghai | 13-Day Rail Intermodal to Chicago via Long Beach | COSCO | CSCL AUTUMN 074E | |
| South China/East China | August 15 PM (Local Time) | August 22 (Local Time) | 13days | September 4 (Local Time) | Shanghai | 13-Day Rail Intermodal to Chicago via Los Angeles | CMA | APL DUBLIN 0M70KE1MA | |
| South China/East China | August 15 PM (Local Time) | August 24 (Local Time) | 16days | September 9 (Local Time) | Shanghai | 13-Day Rail Intermodal to Chicago via Los Angeles | EMC | EVER LINKING 1235E | |
| South China/East China | August 15 PM (Local Time) | August 25 (Local Time) | 13days | September 7 (Local Time) | Shanghai | 13-Day Rail Intermodal to Chicago via Long Beach | OOCL | OOCL CHANCAY 001E | |
| Savannah LCL | South China/East China | August 15 PM (Local Time) | August 21 (Local Time) | 31days | September 21 (Local Time) | Yantian | Savannah | ZIM | ZIM THAILAND 17E |
| South China/East China | August 15 PM (Local Time) | August 22 (Local Time) | 30days | September 21 (Local Time) | Yantian | Savannah | EMC | EVER MACRO /AWE3/1372E | |
| South China/East China | August 15 PM (Local Time) | August 23 (Local Time) | 35days | September 27 (Local Time) | Yantian | Savannah | OOCL | OOCL LILAC /AWE4/005E | |
| South China/East China | August 15 PM (Local Time) | August 20 (Local Time) | 35days | September 24 (Local Time) | Shanghai | Savannah | COSCO | COSCO SHIPPING LILY /AWE2/002E | |
| South China/East China | August 15 PM (Local Time) | August 22 (Local Time) | 29days | September 20 (Local Time) | Shanghai | Savannah | OOCL | OOCL EGYPT /AWE4/074E | |
| South China/East China | August 15 PM (Local Time) | August 24 (Local Time) | 32days | September 25 (Local Time) | Shanghai | Savannah | EMC | TOKYO TRIUMPH /AWE1/1280E | |
| Houston LCL | South China/East China | August 18 PM (Local Time) | August 24 (Local Time) | 25days | September 18 (Local Time) | Yantian | Houston | OOCL | OOCL GENOA /GME/083E |
| South China/East China | August 15 PM (Local Time) | August 23 (Local Time) | 36days | September 28 (Local Time) | Shekou | Houston | CMA | CMA CGM FIDELIO /GME2/0PGOJE1MA | |
| South China/East China | August 15 PM (Local Time) | August 20 (Local Time) | 29days | September 18 (Local Time) | Ningbo | Houston | OOCL | OOCL GENOA /GME/083E | |
| South China/East China | August 18 PM (Local Time) | August 25 (Local Time) | 31days | September 25 (Local Time) | Shanghai | Houston | COSCO | COSCO BOSTON /GME/207E | |
| USEC Fast Sea-Rail | South China | August 15 PM (Local Time) | August 19 (Local Time) | 13days | September 1 (Local Time) | Yantian | 13-Day Rail Intermodal to New York via Los Angeles | ZIM | ZIM Diamond (ZIX)/9/E |
* Tentative schedules per official carrier websites, subject to change. Actual ETD and ETA are subject to final confirmation.
Mastering Your China to US Sailing Schedule: The Ultimate Guide to Predictable Ocean Freight and DDP Logistics
Navigating a reliable china to us sailing schedule is the single most critical factor for e-commerce brands and importers seeking to protect product launch dates and inventory turnover. When managing cross-border replenishment from Chinese factories, unexpected vessel delays, port congestion, and hidden terminal surcharges can quickly dismantle sales momentum and erode profit margins. At Yunxi Logistics, an NVOCC-licensed and China Customs AEO Advanced-Certified freight forwarder with over 15 years of deep industry expertise, we bridge global trade by combining direct ocean carrier space allocations, self-operated overseas warehousing, and transparent DDP solutions.
Why Choose Yunxi Route Services for Your US-China Ocean Freight Schedule
When choosing an ocean logistics partner, operational control, regulatory compliance, and pricing transparency are non-negotiable. Yunxi Logistics provides a fully integrated, asset-backed solution engineered to eliminate supply chain friction and deliver total predictability.
1. Dual-Certified Compliance & First-Hand Vessel Allocations (NVOCC + AEO)
Unlike freight brokers who rely on multi-tiered subcontractor chains, Yunxi holds active NVOCC licensure and China Customs AEO Advanced Certification. We maintain direct, long-term contracts with premier shipping lines including Matson, EXX, Hede, and the Ocean Alliance (OA). This allows us to offer locked-in space allocations and maintain a stable, predictable china to us sailing schedule even during high-volume Q4 peak season rushes.
2. End-to-End Asset Control: Self-Operated Fleet & Global Warehousing
With 3 smart consolidation hubs in East and South China (30,000+ sqm) and over 1,000,000 sq ft of dedicated logistics warehouse space across major U.S. gateways, we manage your cargo seamlessly from origin to destination. Our self-operated fleet of 300+ trucks handles factory pickups, port drayage, and final-mile distribution, delivering a 40% efficiency boost compared to third-party handoffs.
3. Proactive Customs Pre-Clearance & Specialized Cargo Expertise
Customs delays can derail an otherwise perfect shipping schedule china to usa. Our in-house trade compliance team audits shipping documents before vessels depart Chinese ports, executing U.S. customs entry before port arrival. Backed by 15 years of dangerous goods (DG) and oversized cargo experience, we safely handle UN3480/UN3481 lithium battery shipments, e-bikes, and heavy equipment while adhering strictly to CPSC, FDA, and CBP standards.
4. Complete Pricing Transparency & Digital Milestone Tracking
International shipping should never feel like a black box. Our Delivered Duty Paid (DDP) door-to-door solutions breakdown freight, customs, duties, and trucking fees upfront—eliminating surprise bills. Through our strategic integration with 17TRACK, clients gain access to real-time logistics tracking across every transit node, ensuring full confidence in sales forecasting.
Step-by-Step Booking & Operational Guide for Your China to US Sailing Schedule
To ensure your cargo moves flawlessly from Chinese suppliers to U.S. doorsteps, Yunxi Logistics executes a structured 9-step closed-loop operational workflow. Here is what to expect at every node of the journey:
Order Confirmation & Strategy Alignment
Submit your cargo details (dimensions, weight, HTS codes, delivery address). Our dedicated account managers review product compliance, recommend the optimal ocean lane (e.g., Matson Fast Boat vs. Standard Alliance LCL/FCL), and align the timing with the live china to us sailing schedule.
Origin Pickup & Smart Hub Intake
We coordinate nationwide pickup across China or receive factory-delivered goods at our smart consolidation hubs in Dongguan or Yiwu. Goods undergo automated dimensioning, weighing, and system registration.
Cargo Inspection, Palletization & Container Loading
Our warehouse team pre-audits outer packaging, verifies FNSKU labeling in accordance with amazon shipping guidelines, executes compliant palletization for oversized items and battery products, and loads containers using smart load-planning software to prevent transit damage.
Export Customs Pre-Audit & Filing
Our compliance specialists prepare export documentation (supporting 9710, 9810, and 0110 export models) and pre-screen HTS classifications to ensure smooth export release.
Vessel Departure & Ocean Transit
Cargo is loaded onto pre-booked vessel space. Once the vessel departs, tracking updates automatically sync with your client portal, providing live ETA updates relative to the published china to us sailing schedule.
Destination Pre-Clearance Execution
Our licensed U.S. import brokers file ISF entries and process custom clearance paperwork while your vessel is still en route, drastically reducing port dwell time upon arrival.
Port Arrival & Priority Discharge
Upon vessel berthing at major gateways (Los Angeles, Long Beach, New York/New Jersey, Savannah), containers are unladen and prepared for immediate drayage.
Drayage, Deconsolidation & Hub Transfer
Our self-operated trucking fleet transports containers to our U.S. overseas warehouses for rapid devanning, sorting, and palletizing.
Final-Mile Delivery & Digital POD Upload
Cargo is dispatched via our direct-contract courier partners (UPS, FedEx, DHL) or dedicated local trucks to FBA fulfillment centers, commercial facilities, or residential addresses, with signed Proof of Delivery (POD) uploaded immediately.
Frequently Asked Questions (FAQ) Regarding Ocean Freight & Schedules
A1: For standard ocean LCL/FCL shipments, we recommend booking 7 to 14 days prior to your target Cargo Ready Date (CRD). During peak shipping seasons (Q4 holiday rush or pre-Lunar New Year), booking 2 to 3 weeks in advance secures guaranteed container allocation and protects your schedule against rolled cargo.
A2: Matson CLX offers the fastest Trans-Pacific port-to-port transit time of 11 days from Shanghai to Long Beach, with total door-to-FBA timelines averaging 14–16 days. Regular alliance vessels take approximately 14–18 days port-to-port to the U.S. West Coast and 25–35 days to the East Coast.
A3: Because our U.S. brokerage team initiates pre-clearance prior to port arrival, document discrepancies are resolved early. If a physical exam (X-ray, tailgate, or intensive exam) occurs, our team liaises directly with CBP, providing hourly milestone updates to minimize demurrage costs and accelerate cargo release.
A4: Yes. Leveraging our 15 years of dangerous goods expertise, we provide specialized Class 9 DG container space for UN3480/UN3481 items (power banks, e-bikes, storage units). Shippers must provide valid MSDS, UN38.3 reports, and DG packaging compliance documents.
A5: Our DDP quotes bundle linehaul freight, standard clearance, duties/taxes, destination handling, and last-mile trucking under one transparent flat rate. There are no surprise fuel, port congestion, or administrative add-ons after booking confirmation.
A6: Yunxi provides complete origin consolidation services. We coordinate factory pickup across multiple provinces, assemble your inventory in our central hubs, and combine the cargo into a single ocean shipment to streamline your overall global supply chain logistics.